Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/claqxcrl/tmp/awstats/awstats072021.claquemagazine.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/awstats.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2685                
POS_VISITOR 6112                
POS_DAY 8380                
POS_DOMAIN 3480                
POS_LOGIN 3721                
POS_ROBOT 3876                
POS_WORMS 4008                
POS_EMAILSENDER 4139                
POS_EMAILRECEIVER 4282                
POS_SESSION 8986                
POS_SIDER 9132                
POS_FILETYPES 4417                
POS_DOWNLOADS 4553                
POS_OS 4601                
POS_BROWSER 4691                
POS_SCREENSIZE 4764                
POS_UNKNOWNREFERER 4838                
POS_UNKNOWNREFERERBROWSER 4953                
POS_ORIGIN 5063                
POS_SEREFERRALS 5194                
POS_PAGEREFS 5338                
POS_SEARCHWORDS 5486                
POS_KEYWORDS 5638                
POS_MISC 2348                
POS_ERRORS 5697                
POS_CLUSTER 3577                
POS_SIDER_404 5803                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000314 398 87427 20668115322594
FirstTime 0
LastTime 20210712221751
LastUpdate 20210801094149 398 0 397 0 0
TotalVisits 1                   
TotalUnique 1                   
MonthHostsKnown 0                   
MonthHostsUnknown 86                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 50 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 469 615 433391
1 0 0 0 405 548 387436
2 0 1 82545 561 821 579740
3 0 11 881592 598 852 601472
4 0 6 907329 537 741 516110
5 0 14 1127513 643 851 595816
6 0 1 51719 785 1195 839916
7 0 2 89306 693 914 637007
8 0 4 329825 686 870 607313
9 0 3 706814 600 807 566307
10 0 2 106707 564 754 526715
11 0 6 586781 680 847 591052
12 0 3 214639 599 740 518231
13 0 1 58623 672 937 658924
14 0 10 679173 678 884 621453
15 0 6 447945 612 881 620746
16 0 6 945321 772 963 678013
17 0 5 417688 767 975 687204
18 0 7 1490147 653 851 599536
19 0 5 756308 475 618 436219
20 0 0 0 383 459 324513
21 0 2 190246 377 489 344831
22 1 4 198875 465 561 396627
23 0 0 0 472 557 393799
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 1 94 9964268
ie 0 5 304828
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
jpeg 6 263265 0 0
html 1 28679 0 0
jpg 87 6711404 0 0
png 5 3265748 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 98 0
symbian 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
nokia 1 1
Unknown 98 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
adreview/1.0 20210731151246
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
adreview/1.0 20210731151246
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1 99
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 3 3687
301 18677 13123334
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
143.198.78.212 1 1 28679 20210712221751
66.220.149.49 0 1 85672 
66.220.149.27 0 1 534244 
66.220.149.120 0 1 51719 
31.13.127.8 0 1 86976 
69.171.249.18 0 1 55135 
173.252.127.14 0 1 16350 
173.252.95.4 0 1 576528 
69.171.251.18 0 2 105346 
173.252.87.21 0 1 55135 
173.252.95.20 0 1 86311 
173.252.127.26 0 1 116333 
173.252.87.117 0 1 86976 
66.220.149.58 0 1 47741 
66.220.149.32 0 1 84943 
173.252.87.17 0 2 183215 
173.252.87.6 0 1 100670 
66.220.149.45 0 1 157750 
66.220.149.11 0 2 165090 
66.220.149.30 0 1 57605 
66.220.149.48 0 1 57887 
173.252.127.111 0 1 90741 
173.252.87.120 0 1 41999 
173.252.95.14 0 2 261020 
173.252.95.35 0 1 58966 
173.252.127.5 0 1 51719 
173.252.127.15 0 1 82545 
173.252.95.10 0 1 40468 
173.252.95.31 0 1 16350 
31.13.127.14 0 1 84918 
69.171.249.17 0 1 61429 
69.171.249.6 0 2 122728 
173.252.87.16 0 1 47741 
173.252.87.3 0 1 61429 
173.252.87.25 0 1 47741 
66.220.149.46 0 1 60417 
69.171.251.15 0 1 51719 
66.220.149.8 0 1 123997 
66.220.149.19 0 1 100670 
173.252.95.5 0 1 57605 
173.252.87.7 0 1 37587 
173.252.87.11 0 1 121755 
173.252.127.9 0 1 86311 
31.13.127.120 0 1 61449 
173.252.87.1 0 1 47741 
173.252.127.11 0 2 127998 
66.220.149.20 0 1 54554 
173.252.127.13 0 1 61429 
173.252.95.25 0 1 86976 
66.220.149.44 0 1 82545 
69.171.249.23 0 1 86976 
69.171.249.4 0 2 129781 
173.252.95.11 0 2 563061 
173.252.95.7 0 2 189581 
173.252.87.13 0 1 85672 
31.13.103.15 0 1 16350 
66.220.149.40 0 1 86976 
173.252.95.120 0 1 64864 
173.252.95.27 0 1 90741 
173.252.95.33 0 1 163030 
69.171.251.111 0 1 103270 
66.220.149.39 0 1 86976 
31.13.103.21 0 1 55135 
173.252.87.10 0 2 144638 
66.220.149.4 0 1 576528 
173.252.87.12 0 1 47741 
173.252.95.3 0 1 37587 
173.252.95.16 0 1 81064 
173.252.95.21 0 1 86976 
173.252.127.120 0 1 38987 
173.252.127.2 0 1 54554 
173.252.87.2 0 1 60417 
69.171.249.119 0 1 64864 
173.252.127.4 0 1 157397 
173.252.87.22 0 1 101114 
173.252.127.116 0 1 37587 
173.252.127.3 0 1 157750 
69.171.249.12 0 1 1076836 
173.252.127.12 0 1 84943 
66.220.149.5 0 1 90741 
173.252.95.19 0 1 113714 
66.220.149.119 0 1 103270 
173.252.95.117 0 1 16350 
69.171.249.14 0 1 47741 
173.252.87.20 0 3 236847 
69.171.249.9 0 2 156185 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20210702 0 6 359333 0
20210703 0 7 547205 0
20210704 0 6 466995 0
20210705 0 14 1258067 0
20210706 0 3 1220745 0
20210707 0 1 116333 0
20210708 0 3 205777 0
20210709 0 2 32700 0
20210710 0 2 32700 0
20210712 1 2 69147 1
20210713 0 5 776371 0
20210714 0 2 220635 0
20210716 0 5 412725 0
20210719 0 3 309810 0
20210720 0 4 364198 0
20210721 0 3 277222 0
20210723 0 7 458799 0
20210724 0 3 143223 0
20210725 0 4 719751 0
20210726 0 1 576528 0
20210727 0 1 29111 0
20210728 0 5 809766 0
20210729 0 5 432956 0
20210730 0 2 171983 0
20210731 0 3 257016 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 1 28679 1 1
END_SIDER

ZeroDay Forums Mini