Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/claqxcrl/tmp/awstats/awstats032021.anfangola.claquemagazine.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/claqxcrl/tmp/awstats/awstats.anfangola.claquemagazine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2689                
POS_VISITOR 7589                
POS_DAY 12778               
POS_DOMAIN 3504                
POS_LOGIN 4036                
POS_ROBOT 4191                
POS_WORMS 4323                
POS_EMAILSENDER 4454                
POS_EMAILRECEIVER 4597                
POS_SESSION 13041               
POS_SIDER 13231               
POS_FILETYPES 4732                
POS_DOWNLOADS 4924                
POS_OS 4972                
POS_BROWSER 5127                
POS_SCREENSIZE 5912                
POS_UNKNOWNREFERER 5986                
POS_UNKNOWNREFERERBROWSER 6343                
POS_ORIGIN 6483                
POS_SEREFERRALS 6619                
POS_PAGEREFS 6782                
POS_SEARCHWORDS 6956                
POS_KEYWORDS 7108                
POS_MISC 2353                
POS_ERRORS 7167                
POS_CLUSTER 3892                
POS_SIDER_404 7269                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401001952 16 2472 9564467049768
FirstTime 0
LastTime 20210313174454
LastUpdate 20210401095100 16 0 15 0 0
TotalVisits 34                  
TotalUnique 29                  
MonthHostsKnown 0                   
MonthHostsUnknown 183                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 4 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 3 91119 19 170 43393
1 0 2 379342 38 208 56144
2 1 10 392522 34 391 85320
3 0 13 975181 66 565 140996
4 3 36 3124753 139 865 217377
5 4 31 1312501 126 836 208584
6 2 15 609138 79 442 106796
7 1 15 1970798 77 585 158522
8 4 41 3321303 64 910 237275
9 1 43 2406848 53 1236 312322
10 5 43 2063326 64 1097 285700
11 9 125 7578801 134 1574 406066
12 1 33 2951413 77 941 234444
13 1 21 1400924 51 495 129229
14 1 21 1794873 50 509 134687
15 1 75 4449838 61 1535 412900
16 1 26 1627642 69 744 196202
17 3 24 1095637 60 574 143990
18 1 18 1397801 51 399 99453
19 0 3 425897 11 222 60927
20 0 3 732308 32 106 27492
21 0 1 44855 21 70 15351
22 0 3 591776 33 100 26392
23 0 2 100366 18 92 24393
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
ao 18 108 8268030
us 10 203 9704662
pt 6 179 13171979
br 3 37 3040837
mu 1 2 101113
it 1 6 573372
ma 0 1 55511
es 0 3 351266
se 0 1 90237
id 0 20 1048728
au 0 1 90237
be 0 6 1004552
ca 0 1 72978
ru 0 1 72978
zw 0 3 49030
de 0 1 285365
ua 0 2 180474
gb 0 6 590743
fr 0 6 293534
co 0 3 518262
in 0 16 1254028
na 0 1 21046
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 72 2246583 0 0
woff2 8 640536 0 0
php 19 3437 0 0
js 98 943534 0 0
html 12 84669 0 0
jpg 325 36103346 0 0
css 73 816857 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
Unknown 7 4
j2me 2 0
win10 6 3
linux 1 0
macosx 10 3
ios_iphone 511 15
linuxandroid 70 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
opera12.16 32 1
chrome78.0.3904.96 1 0
chrome87.0.4280.101 1 0
safari13.1.1 6 0
iphone 192 3
safari13.0.1 1 0
safari14.0.1 8 0
firefox86.0 3 3
safari13.1 3 0
safari14.1 1 0
chrome70.0.3538.110 4 1
safari14.0 38 0
chrome39.0.2171.93 1 0
Unknown 4 4
chrome71.0.3578.141 12 4
safari14.0.3 151 6
safari13.1.2 27 1
chrome88.0.4324.190 3 3
chrome88.0.4324.152 1 1
safari14.0.2 62 4
chrome83.0.4103.106 6 2
edge14 3 0
safari11.0 1 0
chrome34.0.1847.76 1 0
safari12.1.1 2 1
chrome79.0.3945.116 1 1
chrome34.0.1847.114 1 0
safari12.1.2 14 0
chrome74.0.3729.136 2 0
chrome88.0.4324.93 2 0
chrome42.0.2311.111 2 0
chrome69.0.3497.100 2 0
chrome87.0.4280.141 1 1
chrome88.0.4324.181 3 2
chrome88.0.4324.141 1 1
safari 10 0
wap 1 0
safari12.0 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34080/191.218;_U;_pt)_Presto/2.12.423_Version/12.16 20210303170318
WordPress/5.6.2;_https://www.anfangola.com 20210313174454
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.218;_U;_pt)_Presto/2.12.423_Version/12.16 20210305085442
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/5.6.2;_https://www.anfangola.com 20210313174454
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10 217
From1 0 0
From2 1 1
From3 1 1
From4 27 388
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 14661 3762979
404 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/Login 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 183
199.188.206.63 4 4 0 20210313174454
79.169.40.68 3 83 4819541 20210303130215
41.205.54.3 2 2 1142 20210307112612
129.122.236.143 2 8 133773 20210302050849
155.89.36.167 2 2 8826 20210313174406
95.93.130.45 2 2 7080 20210303113717
105.168.115.188 2 8 688828 20210304182150
148.71.109.243 1 2 90347 20210303082249
105.172.232.61 1 1 112 20210302080910
105.168.136.60 1 3 512858 20210305074910
129.122.215.154 1 1 6954 20210302043532
105.168.81.248 1 1 112 20210302062924
154.127.235.87 1 1 6970 20210303101745
107.167.109.152 1 2 28021 20210304144442
129.122.141.152 1 1 109 20210302094559
105.168.252.64 1 1 6961 20210303084652
154.127.209.86 1 1 80067 20210303110708
197.155.226.142 1 2 101113 20210302042420
105.168.114.91 1 7 6971 20210303151744
154.118.195.150 1 1 114 20210304021331
177.58.231.52 1 1 80067 20210305164857
151.47.8.58 1 1 80067 20210303102944
105.168.172.227 1 1 7017 20210304113102
189.40.69.99 1 1 110 20210304113805
81.84.23.5 1 2 505964 20210303084702
191.248.95.42 0 3 209796 
107.167.107.189 0 3 18368 
105.168.8.212 0 1 11152 
105.168.158.23 0 1 425897 
105.172.14.113 0 1 285365 
105.172.61.78 0 1 882 
201.17.96.223 0 3 44790 
94.62.192.98 0 2 375602 
129.122.222.59 0 3 314434 
129.122.172.191 0 1 90237 
105.168.231.174 0 1 4662 
191.189.23.67 0 2 18591 
129.122.142.191 0 4 0 
177.79.84.189 0 1 285365 
95.81.17.103 0 1 90237 
74.75.21.82 0 2 36121 
187.0.13.216 0 1 44855 
109.51.164.248 0 1 90237 
94.62.235.105 0 13 107280 
104.140.242.155 0 1 44855 
107.167.108.193 0 1 11314 
192.241.210.239 0 7 48579 
105.172.155.201 0 2 145748 
105.168.211.77 0 1 44855 
135.0.244.238 0 1 72978 
87.196.72.174 0 1 72978 
105.172.24.86 0 1 55511 
154.118.201.251 0 2 516134 
85.139.11.245 0 4 434900 
129.122.190.139 0 2 111283 
107.167.108.194 0 1 90237 
177.79.109.212 0 1 55511 
105.168.235.90 0 1 0 
154.118.202.246 0 3 41681 
105.172.99.114 0 16 327091 
191.177.128.79 0 2 358343 
189.40.81.137 0 1 58405 
85.240.131.99 0 5 204237 
105.168.81.94 0 2 4715 
195.88.193.18 0 1 72978 
87.196.73.12 0 3 732308 
107.167.108.238 0 5 71318 
194.78.152.58 0 4 488418 
82.145.209.186 0 1 15075 
45.189.133.226 0 13 664916 
129.122.198.253 0 9 440544 
107.167.107.87 0 1 55511 
90.213.36.195 0 2 516134 
107.167.107.112 0 2 62574 
105.168.61.2 0 3 413854 
107.167.108.235 0 1 2128 
46.193.67.190 0 3 149535 
129.122.209.218 0 1 285365 
43.230.66.57 0 1 90237 
107.167.109.6 0 1 15510 
129.122.170.168 0 1 425897 
91.170.110.148 0 2 128489 
93.42.68.31 0 4 434900 
104.140.242.210 0 2 76557 
129.122.144.134 0 5 322562 
45.230.25.174 0 1 55511 
109.49.4.87 0 1 21046 
83.223.9.44 0 1 90237 
105.168.81.201 0 2 516134 
197.148.2.91 0 1 90237 
177.137.125.254 0 2 145748 
129.122.145.13 0 2 15075 
107.167.108.79 0 1 3363 
94.62.174.94 0 1 285365 
102.130.205.73 0 2 94024 
105.168.107.12 0 1 44855 
188.250.91.176 0 3 390677 
217.138.198.29 0 1 44855 
179.127.139.213 0 5 123868 
109.49.182.244 0 1 4662 
169.239.78.138 0 3 49030 
170.81.115.180 0 12 352964 
107.167.108.251 0 3 26588 
105.172.53.0 0 2 0 
191.245.93.124 0 6 360044 
105.168.192.94 0 1 882 
105.168.255.13 0 1 93977 
154.118.207.131 0 2 128489 
170.150.238.172 0 9 184152 
85.240.172.80 0 1 425897 
45.168.89.18 0 1 72978 
89.155.99.77 0 1 3963 
177.51.81.255 0 1 425897 
107.77.230.110 0 4 31815 
93.102.139.145 0 8 0 
129.122.221.234 0 70 3989710 
191.170.120.206 0 1 425897 
197.148.10.74 0 1 90237 
31.221.201.6 0 3 351266 
177.222.185.190 0 2 375602 
77.54.215.141 0 1 4662 
95.94.154.124 0 2 0 
95.92.131.154 0 2 94024 
45.160.246.53 0 2 516134 
105.168.42.46 0 1 765 
95.81.22.29 0 1 90237 
81.84.193.124 0 2 446943 
109.48.247.122 0 1 90237 
201.3.138.174 0 1 4662 
93.102.183.51 0 8 477083 
129.122.229.242 0 1 90237 
95.94.152.158 0 3 236193 
105.168.208.9 0 2 516134 
87.196.73.50 0 1 285365 
146.23.215.180 0 1 90237 
109.48.170.11 0 1 58405 
197.148.17.126 0 1 30916 
82.154.34.213 0 10 513484 
105.168.138.111 0 1 2128 
177.23.115.134 0 1 2128 
107.167.107.209 0 3 25567 
105.168.127.55 0 1 425897 
46.189.206.202 0 5 683136 
105.168.120.50 0 1 285365 
105.172.187.143 0 1 4104 
195.154.172.137 0 1 15510 
109.49.48.228 0 3 434007 
154.66.104.116 0 8 525405 
66.58.183.99 0 3 100366 
196.32.194.106 0 2 306411 
93.41.115.74 0 1 58405 
105.168.214.117 0 1 0 
197.217.141.210 0 1 55511 
109.49.143.34 0 1 179342 
129.122.237.143 0 8 960945 
105.168.138.209 1 1 111 20210304120329
81.245.74.108 0 2 516134 
41.218.119.22 0 1 21046 
105.168.112.202 0 2 516134 
177.23.116.100 1 2 21158 20210304111429
89.15.237.45 0 1 285365 
81.193.142.106 0 2 306411 
197.148.35.151 1 1 274 20210313065418
79.168.206.189 0 1 90237 
95.92.28.35 0 1 58405 
107.167.108.98 0 4 69474 
105.172.228.154 0 1 285365 
102.134.123.154 0 17 528807 
105.168.77.2 0 2 79451 
129.122.234.32 0 1 44855 
95.93.182.117 0 2 306411 
105.172.116.219 0 1 90237 
154.65.162.101 0 1 58405 
83.137.6.180 0 2 14679 
154.65.211.54 1 1 6947 20210302044844
107.167.107.86 0 1 2128 
85.242.176.58 0 1 425897 
186.28.221.119 0 3 518262 
129.122.236.156 0 4 811628 
102.130.215.151 0 1 425897 
154.66.106.78 0 2 516134 
170.84.58.162 0 3 25829 
107.167.109.55 0 2 97131 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20210302 9 91 5404410 8
20210303 12 268 20105641 10
20210304 9 192 11765974 9
20210305 2 34 2793463 2
20210306 0 12 729043 0
20210307 3 3 1142 2
20210310 0 1 15510 0
20210313 4 4 9100 3
20210315 0 2 14679 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
30s-2mn 2
2mn-5mn 1
0s-30s 29
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/wp-admin/admin-ajax.php 12 1246 9 12
/ 12 84669 10 9
/wp-content/themes/agencyup/webfonts/fa-solid-900.woff2 8 640536 8 8
/wp-cron.php 4 0 4 4
/index.php 3 2191 3 1
END_SIDER

ZeroDay Forums Mini