Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/anfangola.com/wp-content/plugins/sportspress/presets/team-sports/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/claqxcrl/anfangola.com/wp-content/plugins/sportspress/presets/team-sports/volleyball.json
{
	"name":				"Volleyball",
	"positions": [
						"Outside Hitter",
						"Middle Blocker",
						"Setter",
						"Opposite",
						"Defensive Specialist",
						"Libero"
	],
	"outcomes": [
						{ "name" : "Win", "condition" : ">" },
						{ "name" : "Loss", "condition" : "<" },
						{ "name" : "Overtime win", "abbreviation" : "OTW" },
						{ "name" : "Overtime loss", "abbreviation" : "OTL" }
	],
	"results": [
						{ "name" : "1", "description" : "1st set points" },
						{ "name" : "2", "description" : "2nd set points" },
						{ "name" : "3", "description" : "3rd set points" },
						{ "name" : "4", "description" : "4th set points" },
						{ "name" : "5", "description" : "5th set points" },
						{ "name" : "T", "id" : "points", "description" : "Total points", "primary" : 1 }
	],
	"performance": [
						{ "name" : "1", "format" : "checkbox", "description" : "1st set" },
						{ "name" : "2", "format" : "checkbox", "description" : "2nd set" },
						{ "name" : "3", "format" : "checkbox", "description" : "3rd set" },
						{ "name" : "4", "format" : "checkbox", "description" : "4th set" },
						{ "name" : "5", "format" : "checkbox", "description" : "5th set" },
						{ "name" : "S", "id" : "sets", "description" : "Sets played" },
						{ "name" : "K", "description" : "Kills" },
						{ "name" : "E", "description" : "Attack errors" },
						{ "name" : "TA", "description" : "Total attacks" },
						{ "name" : "B", "description" : "Blocks" },
						{ "name" : "PTS", "id" : "points", "description" : "Points" }
	],
	"columns": [
						{ "name" : "Pts", "equation" : "$win * 3 + $overtimewin * 2 + $overtimeloss", "priority" : 1, "description" : "Total points" },
						{ "name" : "P", "equation" : "$eventsplayed", "description" : "Matches played" },
						{ "name" : "W", "equation" : "$win + $overtimewin", "priority" : 2, "description" : "Wins" },
						{ "name" : "L", "equation" : "$loss + $overtimeloss", "description" : "Losses" },
						{ "name" : "PW", "equation" : "$pointsfor", "description" : "Points won" },
						{ "name" : "PL", "equation" : "$pointsagainst", "description" : "Points lost" },
						{ "name" : "Ratio", "equation" : "$pointsfor / $pointsagainst", "precision" : 3, "priority" : 2 }
	],
	"metrics": [
						"Height"
	],
	"statistics": [
						{ "name" : "Pct", "equation" : "( $k - $e ) / $ta", "type" : "average", "description" : "Hitting percentage" },
						{ "name" : "B/S", "equation" : "$b / $sets", "type" : "average", "description" : "Blocks per set" },
						{ "name" : "A/S", "equation" : "$a / $sets", "type" : "average", "description" : "Assists per set" }
	],
	"options": {
						"mode" : "team",
						"event_teams" : "2",
						"event_teams_delimiter" : "-",
						"event_show_full_time" : "no",
						"event_reverse_teams" : "no",
						"event_performance_mode" : "values",
						"event_show_player_numbers" : "yes",
						"event_show_position" : "no"
	}
}

ZeroDay Forums Mini