Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/anfangola.com/wp-content/plugins/sportspress/presets/team-sports/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/claqxcrl/anfangola.com/wp-content/plugins/sportspress/presets/team-sports/floorball.json
{
	"name":				"Floorball",
	"positions": [
						{ "name" : "Forward", "sections" : [ 0 ] },
						{ "name" : "Defenseman", "sections" : [ 0 ] },
						{ "name" : "Goalkeeper", "sections" : [ 0, 1 ] }
	],
	"outcomes": [
						{ "name" : "Win", "condition" : ">" },
						{ "name" : "Loss", "condition" : "<" },
						{ "name" : "Tie", "condition" : "=" }
	],
	"results": [
						{ "name" : "1st", "description" : "1st period goals" },
						{ "name" : "2nd", "description" : "2nd period goals" },
						{ "name" : "3rd", "description" : "3rd period goals" },
						{ "name" : "OT", "description" : "Overtime goals" },
						{ "name" : "PPG", "description" : "Power play goals" },
						{ "name" : "PPO", "description" : "Power play opportunities" },
						{ "name" : "T", "id" : "goals", "description" : "Total goals", "primary" : 1 }
	],
	"performance": [
						{ "name" : "G", "description" : "Goals" },
						{ "name" : "A", "description" : "Assists" },
						{ "name" : "SOG", "id" : "s", "description" : "Shots on goal" },
						{ "name" : "PIM", "description" : "Penalty in minutes" },
						{ "name" : "SA", "description" : "Shots against" },
						{ "name" : "GA", "description" : "Goals against" },
						{ "name" : "SV", "description" : "Saves" }
	],
	"columns": [
						{ "name" : "GP", "equation" : "$eventsplayed", "description" : "Games played" },
						{ "name" : "W", "equation" : "$win", "description" : "Wins" },
						{ "name" : "L", "equation" : "$loss", "description" : "Losses" },
						{ "name" : "PTS", "equation" : "$win * 2 + $tie", "priority" : 1, "description" : "Points" },
						{ "name" : "GF", "equation" : "$goalsfor", "priority" : 3, "description" : "Goals for" },
						{ "name" : "GA", "equation" : "$goalsagainst", "description" : "Goals against" },
						{ "name" : "Diff", "equation" : "$goalsfor - $goalsagainst", "priority" : 2, "description" : "Goal differential" },
						{ "name" : "PPG", "equation" : "$ppgfor", "description" : "Power play goals" },
						{ "name" : "PPO", "equation" : "$ppofor", "description" : "Power play opportunities" },
						{ "name" : "PP%", "equation" : "$ppgfor / $ppofor * 100", "precision" : 1, "description" : "Power play percentage" },
						{ "name" : "PPGA", "equation" : "$ppgagainst", "description" : "Power play goals against" },
						{ "name" : "PPOA", "equation" : "$ppoagainst", "description" : "Power play opportunities against" },
						{ "name" : "PK%", "equation" : "( $ppoagainst - $ppgagainst ) / $ppoagainst * 100", "precision" : 1, "description" : "Penalty kill percentage" }
	],
	"metrics": [
						"Height",
						"Weight"
	],
	"statistics": [
						{ "name" : "GP", "equation" : "$eventsplayed", "description" : "Games played" },
						{ "name" : "P", "equation" : "$g + $assists", "description" : "Points" },
						{ "name" : "GAA", "equation" : "$ga / $eventsplayed", "precision" : 2, "type" : "average", "description" : "Goals against average" },
						{ "name" : "S%", "equation" : "$g / $s * 100", "precision" : 2, "type" : "average", "description" : "Shot percentage" },
						{ "name" : "SV%", "equation" : "$sv / $sa * 100", "precision" : 2, "type" : "average", "description" : "Save percentage" }
	],
	"options": {
						"mode" : "team"
	}
}

ZeroDay Forums Mini